📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: October 2026

📈 Overview Statistics

👁️
Total Page Views
899
👥
Unique Visitors
651
🔄
Total Sessions
833
📄
Pages per Session
1.08

📅 Daily Breakdown - October 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Thu, Oct 1 38 32
Fri, Oct 2 36 30
Sat, Oct 3 37 31
Sun, Oct 4 28 19
Mon, Oct 5 43 29
Tue, Oct 6 27 23
Wed, Oct 7 30 18
Thu, Oct 8 37 29
Fri, Oct 9 32 23
Sat, Oct 10 36 29
Sun, Oct 11 27 21
Mon, Oct 12 48 31
Tue, Oct 13 40 30
Wed, Oct 14 31 20
Thu, Oct 15 40 28
Fri, Oct 16 55 43
Sat, Oct 17 39 29
Sun, Oct 18 41 27
Mon, Oct 19 58 35
Tue, Oct 20 37 26
Wed, Oct 21 43 30
Thu, Oct 22 44 29
Fri, Oct 23 37 27
Sat, Oct 24 15 12
MONTHLY TOTAL 899 651

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 Grid-Link 457 423
2 Grid-Link 91 89
3 Commercial Solar 79 75
4 Residential Solar 61 59
5 Grid-Link 57 57
6 About Us 53 51
7 Projects 23 22
8 Terms and Conditions 17 17
9 Grid-Link 11 11
10 Cookie Policy (ZA) 11 11
11 About Us 4 4
12 Solutions 3 3
13 Search Results 3 3
14 Commercial Solar 3 3
15 XCO Group Digital 3 3

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
No logged-in user activity recorded yet

🚪 Entry Pages (Landing)

# Page Entries
1 / 431 (53.1%)
2 / 91 (11.2%)
3 /commercial-solar/ 64 (7.9%)
4 /residential-solar/ 57 (7%)
5 / 57 (7%)
6 /about-us/ 41 (5%)
7 /projects/ 18 (2.2%)
8 /terms-and-conditions/ 16 (2%)
9 / 11 (1.4%)
10 /cookie-policy-za/ 10 (1.2%)
11 /about-us 4 (0.5%)
12 /solutions/ 3 (0.4%)
13 / 3 (0.4%)
14 /author/digital2xco-co-za/ 3 (0.4%)
15 /commercial-solar 3 (0.4%)

🚶 Exit Pages

# Page Exits
1 / 433 (53.1%)
2 / 89 (10.9%)
3 /commercial-solar/ 69 (8.5%)
4 /residential-solar/ 57 (7%)
5 / 57 (7%)
6 /about-us/ 49 (6%)
7 /projects/ 21 (2.6%)
8 /terms-and-conditions/ 16 (2%)
9 /cookie-policy-za/ 10 (1.2%)
10 /solutions/ 3 (0.4%)
11 / 3 (0.4%)
12 /author/digital2xco-co-za/ 3 (0.4%)
13 /about-us 2 (0.2%)
14 /about-us/ 2 (0.2%)
15 / 2 (0.2%)
✓ Copied!