📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📅
Report for: October 2026
📈 Overview Statistics
👁️
Total Page Views
554
👥
Unique Visitors
414
🔄
Total Sessions
532
📄
Pages per Session
1.04
📅 Daily Breakdown - October 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Thu, Oct 1 | 38 | 32 | |
| Fri, Oct 2 | 36 | 30 | |
| Sat, Oct 3 | 37 | 31 | |
| Sun, Oct 4 | 28 | 19 | |
| Mon, Oct 5 | 43 | 29 | |
| Tue, Oct 6 | 27 | 23 | |
| Wed, Oct 7 | 30 | 18 | |
| Thu, Oct 8 | 37 | 29 | |
| Fri, Oct 9 | 32 | 23 | |
| Sat, Oct 10 | 36 | 29 | |
| Sun, Oct 11 | 27 | 21 | |
| Mon, Oct 12 | 48 | 31 | |
| Tue, Oct 13 | 40 | 30 | |
| Wed, Oct 14 | 31 | 20 | |
| Thu, Oct 15 | 40 | 28 | |
| Fri, Oct 16 | 24 | 21 | |
| MONTHLY TOTAL | 554 | 414 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Grid-Link | 284 | 267 | |
| 2 | Grid-Link | 61 | 59 | |
| 3 | Commercial Solar | 48 | 47 | |
| 4 | About Us | 41 | 39 | |
| 5 | Residential Solar | 37 | 37 | |
| 6 | Grid-Link | 31 | 31 | |
| 7 | Projects | 14 | 14 | |
| 8 | Terms and Conditions | 10 | 10 | |
| 9 | Cookie Policy (ZA) | 6 | 6 | |
| 10 | About Us | 4 | 4 | |
| 11 | XCO Group Digital | 3 | 3 | |
| 12 | XCO Group Digital | 2 | 2 | |
| 13 | Commercial Solar | 2 | 2 | |
| 14 | Search Results | 2 | 2 | |
| 15 | Solutions | 2 | 2 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 280 (53.2%) | |
| 2 | / | 61 (11.6%) | |
| 3 | /commercial-solar/ | 42 (8%) | |
| 4 | /residential-solar/ | 36 (6.8%) | |
| 5 | /about-us/ | 34 (6.5%) | |
| 6 | / | 31 (5.9%) | |
| 7 | /projects/ | 13 (2.5%) | |
| 8 | /terms-and-conditions/ | 9 (1.7%) | |
| 9 | /cookie-policy-za/ | 5 (1%) | |
| 10 | /about-us | 4 (0.8%) | |
| 11 | /author/digital2xco-co-za/ | 3 (0.6%) | |
| 12 | / | 2 (0.4%) | |
| 13 | /solutions/ | 2 (0.4%) | |
| 14 | / | 2 (0.4%) | |
| 15 | /commercial-solar | 2 (0.4%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 278 (52.8%) | |
| 2 | / | 59 (11.2%) | |
| 3 | /commercial-solar/ | 45 (8.5%) | |
| 4 | /about-us/ | 39 (7.4%) | |
| 5 | /residential-solar/ | 36 (6.8%) | |
| 6 | / | 31 (5.9%) | |
| 7 | /projects/ | 13 (2.5%) | |
| 8 | /terms-and-conditions/ | 9 (1.7%) | |
| 9 | /cookie-policy-za/ | 5 (0.9%) | |
| 10 | /author/digital2xco-co-za/ | 3 (0.6%) | |
| 11 | /about-us | 2 (0.4%) | |
| 12 | / | 2 (0.4%) | |
| 13 | /solutions/ | 2 (0.4%) | |
| 14 | / | 2 (0.4%) | |
| 15 | / | 1 (0.2%) |
✓ Copied!
