📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📅
Report for: July 2026
📈 Overview Statistics
👁️
Total Page Views
921
👥
Unique Visitors
585
🔄
Total Sessions
834
📄
Pages per Session
1.1
📅 Daily Breakdown - July 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Wed, Jul 1 | 43 | 29 | |
| Thu, Jul 2 | 49 | 26 | |
| Fri, Jul 3 | 40 | 26 | |
| Sat, Jul 4 | 24 | 14 | |
| Sun, Jul 5 | 58 | 42 | |
| Mon, Jul 6 | 50 | 34 | |
| Tue, Jul 7 | 50 | 31 | |
| Wed, Jul 8 | 28 | 18 | |
| Thu, Jul 9 | 41 | 26 | |
| Fri, Jul 10 | 68 | 39 | |
| Sat, Jul 11 | 108 | 63 | |
| Sun, Jul 12 | 51 | 32 | |
| Mon, Jul 13 | 72 | 47 | |
| Tue, Jul 14 | 47 | 32 | |
| Wed, Jul 15 | 49 | 33 | |
| Thu, Jul 16 | 73 | 41 | |
| Fri, Jul 17 | 12 | 8 | |
| Sat, Jul 18 | 17 | 14 | |
| Sun, Jul 19 | 10 | 8 | |
| Mon, Jul 20 | 31 | 23 | |
| MONTHLY TOTAL | 921 | 585 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Grid-Link | 520 | 466 | |
| 2 | Grid-Link | 134 | 129 | |
| 3 | Grid-Link | 70 | 70 | |
| 4 | About Us | 41 | 36 | |
| 5 | Commercial Solar | 38 | 37 | |
| 6 | Residential Solar | 18 | 18 | |
| 7 | Terms and Conditions | 16 | 14 | |
| 8 | XCO Group Digital | 14 | 13 | |
| 9 | Cookie Policy (ZA) | 11 | 9 | |
| 10 | Projects | 11 | 11 | |
| 11 | About Us | 6 | 6 | |
| 12 | Terms and Conditions | 4 | 4 | |
| 13 | Solutions | 4 | 4 | |
| 14 | Search Results | 4 | 4 | |
| 15 | Commercial Solar | 4 | 4 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 509 (62.1%) | |
| 2 | / | 134 (16.4%) | |
| 3 | / | 70 (8.5%) | |
| 4 | /commercial-solar/ | 31 (3.8%) | |
| 5 | /about-us/ | 22 (2.7%) | |
| 6 | /residential-solar/ | 11 (1.3%) | |
| 7 | /terms-and-conditions/ | 8 (1%) | |
| 8 | /about-us | 6 (0.7%) | |
| 9 | /projects/ | 6 (0.7%) | |
| 10 | /commercial-solar | 4 (0.5%) | |
| 11 | /solutions/ | 4 (0.5%) | |
| 12 | / | 4 (0.5%) | |
| 13 | /cookie-policy-za/ | 4 (0.5%) | |
| 14 | /projects | 3 (0.4%) | |
| 15 | /residential-solar | 3 (0.4%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 485 (58.9%) | |
| 2 | / | 133 (16.1%) | |
| 3 | / | 70 (8.5%) | |
| 4 | /about-us/ | 36 (4.4%) | |
| 5 | /commercial-solar/ | 35 (4.2%) | |
| 6 | /residential-solar/ | 14 (1.7%) | |
| 7 | /terms-and-conditions/ | 12 (1.5%) | |
| 8 | // | 12 (1.5%) | |
| 9 | /projects/ | 8 (1%) | |
| 10 | /cookie-policy-za/ | 6 (0.7%) | |
| 11 | /solutions/ | 4 (0.5%) | |
| 12 | / | 4 (0.5%) | |
| 13 | // | 2 (0.2%) | |
| 14 | /author/digital2xco-co-za/ | 2 (0.2%) | |
| 15 | /commercial-solar/embed/ | 1 (0.1%) |
✓ Copied!
