📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: June 2026

📈 Overview Statistics

👁️
Total Page Views
402
👥
Unique Visitors
279
🔄
Total Sessions
367
📄
Pages per Session
1.1

📅 Daily Breakdown - June 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Mon, Jun 1 26 20
Tue, Jun 2 27 19
Wed, Jun 3 36 30
Thu, Jun 4 36 27
Fri, Jun 5 27 17
Sat, Jun 6 40 22
Sun, Jun 7 8 7
Mon, Jun 8 32 22
Tue, Jun 9 42 23
Wed, Jun 10 71 54
Thu, Jun 11 29 16
Fri, Jun 12 21 16
Sat, Jun 13 7 6
MONTHLY TOTAL 402 279

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 Grid-Link 193 185
2 Grid-Link 66 65
3 About Us 27 22
4 Residential Solar 19 19
5 Commercial Solar 18 18
6 Projects 13 13
7 Terms and Conditions 11 11
8 Grid-Link 9 9
9 XCO Group Digital 8 8
10 Cookie Policy (ZA) 7 7
11 Solutions 6 6
12 Grid-Link 4 4
13 Search Results 3 3
14 Cookie Policy (ZA) 2 2
15 Terms and Conditions 2 2

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
No logged-in user activity recorded yet

🚪 Entry Pages (Landing)

# Page Entries
1 / 190 (53.5%)
2 / 66 (18.6%)
3 /about-us/ 20 (5.6%)
4 /commercial-solar/ 15 (4.2%)
5 /residential-solar/ 14 (3.9%)
6 /projects/ 11 (3.1%)
7 / 9 (2.5%)
8 /terms-and-conditions/ 8 (2.3%)
9 /solutions/ 6 (1.7%)
10 /cookie-policy-za/ 4 (1.1%)
11 / 3 (0.8%)
12 / 3 (0.8%)
13 /terms-and-conditions 2 (0.6%)
14 /commercial-solar 2 (0.6%)
15 /residential-solar 2 (0.6%)

🚶 Exit Pages

# Page Exits
1 / 176 (49%)
2 / 65 (18.1%)
3 /about-us/ 25 (7%)
4 /commercial-solar/ 17 (4.7%)
5 /residential-solar/ 16 (4.5%)
6 /projects/ 12 (3.3%)
7 /terms-and-conditions/ 10 (2.8%)
8 / 9 (2.5%)
9 // 8 (2.2%)
10 /solutions/ 6 (1.7%)
11 /cookie-policy-za/ 6 (1.7%)
12 / 4 (1.1%)
13 / 3 (0.8%)
14 /commercial-solar 1 (0.3%)
15 /about-us/ 1 (0.3%)
✓ Copied!