📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📅
Report for: July 2026
📈 Overview Statistics
👁️
Total Page Views
1,208
👥
Unique Visitors
802
🔄
Total Sessions
1,103
📄
Pages per Session
1.1
📅 Daily Breakdown - July 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Wed, Jul 1 | 43 | 29 | |
| Thu, Jul 2 | 49 | 26 | |
| Fri, Jul 3 | 40 | 26 | |
| Sat, Jul 4 | 24 | 14 | |
| Sun, Jul 5 | 58 | 42 | |
| Mon, Jul 6 | 50 | 34 | |
| Tue, Jul 7 | 50 | 31 | |
| Wed, Jul 8 | 28 | 18 | |
| Thu, Jul 9 | 41 | 26 | |
| Fri, Jul 10 | 68 | 39 | |
| Sat, Jul 11 | 108 | 63 | |
| Sun, Jul 12 | 51 | 32 | |
| Mon, Jul 13 | 72 | 47 | |
| Tue, Jul 14 | 47 | 32 | |
| Wed, Jul 15 | 49 | 33 | |
| Thu, Jul 16 | 73 | 41 | |
| Fri, Jul 17 | 12 | 8 | |
| Sat, Jul 18 | 17 | 14 | |
| Sun, Jul 19 | 10 | 8 | |
| Mon, Jul 20 | 31 | 23 | |
| Tue, Jul 21 | 28 | 20 | |
| Wed, Jul 22 | 24 | 13 | |
| Thu, Jul 23 | 42 | 33 | |
| Fri, Jul 24 | 47 | 31 | |
| Sat, Jul 25 | 36 | 30 | |
| Sun, Jul 26 | 72 | 61 | |
| Mon, Jul 27 | 24 | 19 | |
| Tue, Jul 28 | 14 | 10 | |
| MONTHLY TOTAL | 1,208 | 802 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | Grid-Link | 669 | 603 | |
| 2 | Grid-Link | 160 | 154 | |
| 3 | Commercial Solar | 88 | 83 | |
| 4 | Grid-Link | 87 | 87 | |
| 5 | About Us | 49 | 43 | |
| 6 | Residential Solar | 27 | 27 | |
| 7 | Terms and Conditions | 21 | 19 | |
| 8 | Projects | 17 | 17 | |
| 9 | XCO Group Digital | 16 | 15 | |
| 10 | Cookie Policy (ZA) | 15 | 13 | |
| 11 | XCO Group Digital | 8 | 7 | |
| 12 | About Us | 8 | 8 | |
| 13 | Search Results | 7 | 7 | |
| 14 | Solutions | 5 | 5 | |
| 15 | Commercial Solar | 4 | 4 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 656 (60.4%) | |
| 2 | / | 159 (14.6%) | |
| 3 | / | 87 (8%) | |
| 4 | /commercial-solar/ | 79 (7.3%) | |
| 5 | /about-us/ | 25 (2.3%) | |
| 6 | /residential-solar/ | 19 (1.7%) | |
| 7 | /terms-and-conditions/ | 13 (1.2%) | |
| 8 | /projects/ | 10 (0.9%) | |
| 9 | /about-us | 8 (0.7%) | |
| 10 | /cookie-policy-za/ | 7 (0.6%) | |
| 11 | / | 6 (0.6%) | |
| 12 | /solutions/ | 5 (0.5%) | |
| 13 | /author/digital2xco-co-za/ | 5 (0.5%) | |
| 14 | /commercial-solar | 4 (0.4%) | |
| 15 | /terms-and-conditions | 3 (0.3%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 627 (57.4%) | |
| 2 | / | 158 (14.5%) | |
| 3 | / | 87 (8%) | |
| 4 | /commercial-solar/ | 83 (7.6%) | |
| 5 | /about-us/ | 43 (3.9%) | |
| 6 | /residential-solar/ | 22 (2%) | |
| 7 | /terms-and-conditions/ | 17 (1.6%) | |
| 8 | // | 14 (1.3%) | |
| 9 | /projects/ | 13 (1.2%) | |
| 10 | /cookie-policy-za/ | 9 (0.8%) | |
| 11 | / | 6 (0.5%) | |
| 12 | /solutions/ | 5 (0.5%) | |
| 13 | /author/digital2xco-co-za/ | 5 (0.5%) | |
| 14 | // | 2 (0.2%) | |
| 15 | /cookie-policy-za/embed/ | 1 (0.1%) |
✓ Copied!
